Weather in Mozambique
Clear (clear sky)
39 °C
Humidity: 10% Pressure: 1004 hPa Wind: 2 km/h S
Current Weather Forecast for Mozambique
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 39 °C | 39 °C | 33 °C | 29 °C |
Wind Speed | 2 km/h | 2 km/h | 8 km/h | 5 km/h |
Wind Direction | S | SW | E | E |
Humidity | 10% | 11% | 20% | 26% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 27 °C | 33 °C | 39 °C | 40 °C | 38 °C | 32 °C | 30 °C |
Wind Speed | 6 km/h | 6 km/h | 9 km/h | 6 km/h | 2 km/h | 7 km/h | 11 km/h | 7 km/h |
Wind Direction | E | E | E | SE | SE | E | E | E |
Humidity | 27% | 34% | 22% | 11% | 9% | 12% | 24% | 20% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 28 °C | 33 °C | 39 °C | 41 °C | 38 °C | 31 °C | 30 °C |
Wind Speed | 6 km/h | 7 km/h | 10 km/h | 8 km/h | 5 km/h | 10 km/h | 11 km/h | 9 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 19% | 24% | 18% | 8% | 7% | 11% | 21% | 20% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 27 °C | 33 °C | 40 °C | 40 °C | 38 °C | 30 °C | 29 °C |
Wind Speed | 6 km/h | 8 km/h | 11 km/h | 8 km/h | 3 km/h | 9 km/h | 9 km/h | 5 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 20% | 27% | 19% | 8% | 8% | 12% | 22% | 22% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 26 °C | 31 °C | 39 °C | 41 °C | 33 °C | 31 °C | 29 °C |
Wind Speed | 3 km/h | 3 km/h | 6 km/h | 6 km/h | 5 km/h | 12 km/h | 9 km/h | 3 km/h |
Wind Direction | E | E | E | SE | SW | E | E | E |
Humidity | 24% | 30% | 25% | 11% | 10% | 24% | 27% | 28% |