Weather in Mozambique
Clouds (scattered clouds)
26 °C
Humidity: 41% Pressure: 1010 hPa Wind: 4 km/h E
Current Weather Forecast for Mozambique
| Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
scattered clouds |
few clouds |
few clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | 26 °C | 27 °C | 32 °C | 36 °C | 35 °C | 30 °C | 28 °C |
| Wind Speed | 4 km/h | 5 km/h | 4 km/h | 2 km/h | 6 km/h | 8 km/h | 5 km/h |
| Wind Direction | E | E | E | SE | E | E | E |
| Humidity | 41% | 38% | 27% | 16% | 19% | 31% | 34% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
broken clouds |
broken clouds |
scattered clouds |
broken clouds |
broken clouds |
broken clouds |
clear sky |
| Temperature | 26 °C | 27 °C | 29 °C | 35 °C | 36 °C | 34 °C | 28 °C | 26 °C |
| Wind Speed | 3 km/h | 5 km/h | 8 km/h | 6 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 34% | 32% | 27% | 14% | 13% | 16% | 31% | 36% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
scattered clouds |
overcast clouds |
overcast clouds |
clear sky |
few clouds |
clear sky |
| Temperature | 25 °C | 25 °C | 29 °C | 35 °C | 37 °C | 34 °C | 28 °C | 25 °C |
| Wind Speed | 3 km/h | 4 km/h | 5 km/h | 2 km/h | 3 km/h | 6 km/h | 7 km/h | 2 km/h |
| Wind Direction | E | E | E | NE | N | N | E | E |
| Humidity | 35% | 31% | 29% | 16% | 13% | 15% | 42% | 48% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
scattered clouds |
scattered clouds |
clear sky |
| Temperature | 25 °C | 24 °C | 29 °C | 34 °C | 36 °C | 33 °C | 28 °C | 26 °C |
| Wind Speed | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 6 km/h | 6 km/h | 5 km/h |
| Wind Direction | E | E | E | NE | NE | NE | E | E |
| Humidity | 42% | 35% | 25% | 17% | 14% | 21% | 35% | 32% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
few clouds |
broken clouds |
scattered clouds |
scattered clouds |
scattered clouds |
broken clouds |
| Temperature | 25 °C | 24 °C | 28 °C | 34 °C | 36 °C | 33 °C | 28 °C | 26 °C |
| Wind Speed | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h |
| Wind Direction | E | E | E | E | E | E | E | E |
| Humidity | 34% | 32% | 26% | 19% | 15% | 20% | 31% | 39% |
overcast clouds
clear sky
clear sky
few clouds