Weather in Mozambique
Clouds (scattered clouds)
39 °C
Humidity: 18% Pressure: 1005 hPa Wind: 2 km/h SW
Current Weather Forecast for Mozambique
Time | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 39 °C | 38 °C | 35 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h |
Wind Direction | SW | S | S |
Humidity | 18% | 22% | 27% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 33 °C | 31 °C | 34 °C | 37 °C | 39 °C | 36 °C | 32 °C | 35 °C |
Wind Speed | 4 km/h | 2 km/h | 5 km/h | 5 km/h | 3 km/h | 6 km/h | 11 km/h | 3 km/h |
Wind Direction | SW | S | SW | SW | SW | E | E | SE |
Humidity | 31% | 38% | 32% | 26% | 20% | 26% | 24% | 17% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 27 °C | 30 °C | 34 °C | 37 °C | 38 °C | 34 °C | 34 °C |
Wind Speed | 5 km/h | 5 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h | 5 km/h | 3 km/h |
Wind Direction | S | S | S | SW | W | SW | N | NW |
Humidity | 49% | 55% | 50% | 33% | 24% | 22% | 29% | 29% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 33 °C | 32 °C | 35 °C | 38 °C | 41 °C | 40 °C | 38 °C | 35 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 0 km/h | 1 km/h | 2 km/h | 4 km/h | 2 km/h |
Wind Direction | NE | NE | S | E | E | S | E | E |
Humidity | 31% | 32% | 25% | 20% | 14% | 13% | 17% | 20% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 33 °C | 32 °C | 36 °C | 42 °C | 43 °C | 41 °C | 37 °C | 35 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 7 km/h | 7 km/h | 8 km/h | 6 km/h | 3 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 20% | 21% | 14% | 10% | 8% | 9% | 14% | 16% |